This guide was created to support the University’s goal to increase the diversity of faculty, staff and students. We are in the process of updating it to become an educational resource that would offer selected readings and other useful information to the Wichita State community.
The University's strategic plan strives in part to:
-- Pioneer an educational experience for all that integrates interdisciplinary curricula across the university
-- Empower students to create a campus culture and experience that meets their changing needs
-- Be a campus that reflects - in staff, faculty and students - the evolving diversity of society
Relevant Wichita State University offices, departments and links, including equal employment opportunity and affirmative action information.
Year | July 2019 | July 2020 | July 2021 |
Total number of staff | 1,867 | 1,838 | 2,014 |
Total number of staff who are members of minority groups | 452 | 433 | 493 |
Total number of staff who are women | 1009 | 988 | 1,021 |
Total number of staff who are men | 858 | 850 | 993 |
Fiscal Year | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|
Total number of instructional faculty | 828 | 826 | 844 |
Total number of faculty who are members of minority groups | 124 | 136 | 141 |
Total number of faculty who are women | 420 | 429 | 441 |
Total number of faculty who are men | 391 | 397 | 403 |
*Faculty statistics come from the Common Data Set, which contains a variety of data about Wichita State University and is also used by many other universities, which provides the same reporting standards for all universities. See the Office of Planning and Analysis for more information.
These statistics come from the Common Data Set, which contains a variety of data about Wichita State University and is also used by many other universities, which provides the same reporting standards for all universities. The Office of Financial Aid Consumer Information page also includes statistics about the student body. See the Office of Planning and Analysis for more information.
Total Undergraduates 2018-2019 | Total Undergraduates 2019-2020 | Total Undergraduates 2020-2021 | |
Nonresident aliens (international students) | 1,166 | 1,285 | 1344 |
Hispanic/Latino | 1,566 | 1,668 | 1567 |
Black or African American, non-Hispanic | 788 | 783 | 669 |
White, non-Hispanic | 7,578 | 7,490 | 6966 |
American Indian or Alaska Native, non-Hispanic | 85 | 80 | 76 |
Asian, non-Hispanic | 852 | 870 | 799 |
Native Hawaiian or other Pacific Islander, non-Hispanic | 12 | 11 | 13 |
Two or more races, non-Hispanic | 544 | 585 | 563 |
Race and/or ethnicity unknown | 415 | 445 | 409 |
Total | 13,006 | 13, 217 | 12,406 |
Total Undergraduate Students 2018-2019 | Total Graduate Students 2018-2019 | Total Undergraduate Students 2019-2020 | Total Graduate Students 2019-2020 | Total Undergraduate Students 2020-2021 | Total Graduate Students 2020-2021 | |
---|---|---|---|---|---|---|
Full-Time Men |
4,118 | 507 | 4,144 | 464 | 3,849 | 463 |
Full-time Women | 4,737 | 693 | 4,850 | 683 | 4,737 | 772 |
Part-Time Men | 1,773 | 751 | 1,796 | 731 | 1,569 | 669 |
Part-Time Women | 2,378 | 821 | 2,427 | 957 | 2,251 | 1,235 |